Pricing for agents
Prices are set by interior square footage: $249 up to 1,500 sq ft, $349 up to 3,000, $449 up to 4,500, $549 up to 6,000 and $649 up to 7,500. ADUs and guest houses are priced individually at 60% of the base price (minimum $99). Schematic floor plans are available from $16.
Six months of hosting is included. If a listing needs longer, extended hosting is $99 for 12 more months, or the model can be transferred to your own Matterport account free.
Matterport Pro3 scan prices by square footage| Square footage scanned | Price |
|---|
| Up to 1,500 sq ft | $249 |
|---|
| 1,501–3,000 sq ft | $349 |
|---|
| 3,001–4,500 sq ft | $449 |
|---|
| 4,501–6,000 sq ft | $549 |
|---|
| 6,001–7,500 sq ft | $649 |
|---|
| 7,501–25,000 sq ft | $649 + $0.08 per sq ft over 7,500 |
|---|
| 25,001–50,000 sq ft | $2,049 + $0.06 per sq ft over 25,000 |
|---|
| Over 50,000 sq ft | $3,549 + $0.05 per sq ft over 50,000 |
|---|
See pricing and get an instant price